<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Futures</title>
	<atom:link href="http://brandfuturesgroup.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://brandfuturesgroup.com</link>
	<description>brand is everything</description>
	<lastBuildDate>Fri, 29 Mar 2013 18:38:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Nostalgia isn&#8217;t what it used to be</title>
		<link>http://brandfuturesgroup.com/?p=504</link>
		<comments>http://brandfuturesgroup.com/?p=504#comments</comments>
		<pubDate>Tue, 31 Jul 2012 01:55:43 +0000</pubDate>
		<dc:creator>bran2157</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Emotional Branding]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandfuturesgroup.com/?p=504</guid>
		<description><![CDATA[Delicate. Potent. Pre-digital. Nostalgia isn’t what it used to be. Even that line has been mothballed and surpassed (“Entropy isn’t what is used to be”) and has become a creaky involuted joke of sorts upon itself. Nostalgia is different today, as our &#8230; <a href="http://brandfuturesgroup.com/?p=504">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://brandfuturesgroup.com/?feed=rss2&#038;p=504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Birth Agonies of Big Data</title>
		<link>http://brandfuturesgroup.com/?p=496</link>
		<comments>http://brandfuturesgroup.com/?p=496#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:27:40 +0000</pubDate>
		<dc:creator>bran2157</dc:creator>
				<category><![CDATA[Big Data]]></category>

		<guid isPermaLink="false">http://brandfuturesgroup.com/?p=496</guid>
		<description><![CDATA[&#160; Imagine a post-apocalyptic future where marketing is ruled by a Thunderdome of data-savvy thieves, mathematicians and homebound analysts. Mordantly obscure algorithms rule the day. Creative directors are used as wheel chocks on the boat trailers of data tamers. And &#8230; <a href="http://brandfuturesgroup.com/?p=496">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://brandfuturesgroup.com/?feed=rss2&#038;p=496</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hunting, togetherness, and mass temporary derangement</title>
		<link>http://brandfuturesgroup.com/?p=489</link>
		<comments>http://brandfuturesgroup.com/?p=489#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:43:33 +0000</pubDate>
		<dc:creator>bran2157</dc:creator>
				<category><![CDATA[B2C]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Emotional Branding]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandfuturesgroup.com/?p=489</guid>
		<description><![CDATA[Black Friday Consumption Rituals Black Friday shopping activities constitute a mass synchronized ritual that is practiced and shared by multiple generations of female family members and close friends. So says this study. Over a two-year period, the authors along with &#8230; <a href="http://brandfuturesgroup.com/?p=489">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://brandfuturesgroup.com/?feed=rss2&#038;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From consumption-model to production-model.</title>
		<link>http://brandfuturesgroup.com/?p=473</link>
		<comments>http://brandfuturesgroup.com/?p=473#comments</comments>
		<pubDate>Sun, 30 Oct 2011 02:12:30 +0000</pubDate>
		<dc:creator>bran2157</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[age of the customer]]></category>
		<category><![CDATA[manufacturing renaissance]]></category>

		<guid isPermaLink="false">http://brandfuturesgroup.com/?p=473</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; At a time of abundant natural energy discovery, a weak dollar and China manufacturing wage inflation, when Boston Consulting Group is predicting an “imminent” manufacturing renaissance, it will be interesting to &#8230; <a href="http://brandfuturesgroup.com/?p=473">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://brandfuturesgroup.com/?feed=rss2&#038;p=473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Business Index is Big Data Beauty</title>
		<link>http://brandfuturesgroup.com/?p=463</link>
		<comments>http://brandfuturesgroup.com/?p=463#comments</comments>
		<pubDate>Sat, 17 Sep 2011 00:45:26 +0000</pubDate>
		<dc:creator>bran2157</dc:creator>
				<category><![CDATA[B2C]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Index]]></category>
		<category><![CDATA[social Media Metrics]]></category>

		<guid isPermaLink="false">http://brandfuturesgroup.com/?p=463</guid>
		<description><![CDATA[ The SBI analyzes hundreds of millions of signals from tens of thousands of companies in real-time and is free to use. &#160; The Social Business Index is a free service that measures how &#8220;social&#8221; a company is and how it &#8230; <a href="http://brandfuturesgroup.com/?p=463">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://brandfuturesgroup.com/?feed=rss2&#038;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unbearable Lightness of Millennial Angst</title>
		<link>http://brandfuturesgroup.com/?p=438</link>
		<comments>http://brandfuturesgroup.com/?p=438#comments</comments>
		<pubDate>Sat, 27 Aug 2011 15:00:13 +0000</pubDate>
		<dc:creator>bran2157</dc:creator>
				<category><![CDATA[B2C]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Post-modernism]]></category>

		<guid isPermaLink="false">http://brandfuturesgroup.com/?p=438</guid>
		<description><![CDATA[Did Baby-Faced Assassins Kill Post-Modernism? This is for backpack-wearing, early-to-bed, celibate, polite, unironic and mackerelly sincere eager-to-please vegan fauxhemian Millennials and all members of the Gratingest generation, whose earnestness has gone from admirable to precious to something destructive. The victims? &#8230; <a href="http://brandfuturesgroup.com/?p=438">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://brandfuturesgroup.com/?feed=rss2&#038;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Engagement with the customer today isn&#8217;t just pouring a message down on their head and hoping they get wet.&#8221;</title>
		<link>http://brandfuturesgroup.com/?p=430</link>
		<comments>http://brandfuturesgroup.com/?p=430#comments</comments>
		<pubDate>Thu, 28 Jul 2011 00:53:42 +0000</pubDate>
		<dc:creator>bran2157</dc:creator>
				<category><![CDATA[B2C]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandfuturesgroup.com/?p=430</guid>
		<description><![CDATA[&#160; This quote from Bob Thacker is just one of many great lines in Google&#8217;s advertorial, &#8220;ZMOT. Winning the Zero Moment of Truth.&#8221; ZMOT describes the extensive pre-shopping that&#8217;s become a huge part of customer behavior. Where once the moment &#8230; <a href="http://brandfuturesgroup.com/?p=430">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://brandfuturesgroup.com/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-literacy and headlines.</title>
		<link>http://brandfuturesgroup.com/?p=405</link>
		<comments>http://brandfuturesgroup.com/?p=405#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:18:55 +0000</pubDate>
		<dc:creator>bran2157</dc:creator>
				<category><![CDATA[B2C]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandfuturesgroup.com/?p=405</guid>
		<description><![CDATA[Maybe it was the limp execution in the wisp of a headline for Saab scrawled so much like an apology for existing. Maybe headlines killed bullets for years and now bullets are returning the favor. Either way you have to &#8230; <a href="http://brandfuturesgroup.com/?p=405">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://brandfuturesgroup.com/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from a $7B Hospital</title>
		<link>http://brandfuturesgroup.com/?p=397</link>
		<comments>http://brandfuturesgroup.com/?p=397#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:36:36 +0000</pubDate>
		<dc:creator>bran2157</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandfuturesgroup.com/?p=397</guid>
		<description><![CDATA[Mayo&#8217;s Sick Referral Dynamic &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; 95% of patients have positive things to say to an avg. of 46 people 85% recommend Mayo to a friend, advise 16 to come; 5 actually come Average patients/year: 500,000 Message &#8230; <a href="http://brandfuturesgroup.com/?p=397">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://brandfuturesgroup.com/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak, Nabokov</title>
		<link>http://brandfuturesgroup.com/?p=385</link>
		<comments>http://brandfuturesgroup.com/?p=385#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:29:28 +0000</pubDate>
		<dc:creator>bran2157</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandfuturesgroup.com/?p=385</guid>
		<description><![CDATA[There it is like a fossil traced in stone in YouTube’s long tail…a video of Nabokov discussing his brilliant novel “Lolita” on “Close Up,” a circa 1950’s CBC program. “I do not … I don’t wish to touch hearts,” Nabokov says &#8230; <a href="http://brandfuturesgroup.com/?p=385">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://brandfuturesgroup.com/?feed=rss2&#038;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
